43-year-old Jeff Lapcevich would lay down the quickest lap (1:24.1 seconds) at Canadian Tire Motorsports Park to win the pole for the Pinty’s presents the Clarington 200 at Canadian Tire Motorsports Park. It marks the first career pole for the veteran in his 52nd career start.
“This is great,” Lapcevich commented after his pole winning lap. Lapcevich is running the No. 76 on his Tim Hortons Dodge this season rather than the No. 23 in honor of his father, who passed away during the off-season.
Lapcevich has made five starts this season, with his best finish being second back in May at CTMP. In seven starts on the road course, he has yet to win a race, though has six top 10 finishes.
“We’ll go see what we got,” Lapcevich added. “We’ll just set a good pace and I know it’s good on the long runs so if I can stay cool behind the wheel, we should be in good shape.”
Road course guru Andrew Ranger qualified second, only 0.043 seconds behind Lapcevich, after being one of the late entries for the race. Ranger had called his old car owner Dave Jacombs to run, yet Jacombs already had drivers in both of his cars. Ranger then got talking with defending series champion D.J. Kennington and Kennington prepared a car for Ranger to run this weekend.
Ranger has made two NCATs starts this year, finishing first at Circuit ICAR and second at Trois Rivieres. In five starts at CTMP, he has two wins with his worst finish being a sixth.
L.P. Dumoulin was third quickest after leading the first practice session this weekend with a lap of one minute and 24.2 seconds. The driver of the No. 47 WeatherTech Canada/Bellemare Dodge won the Canadian Tire Motorsports Park race in May and currently sits fourth in points.
“We’ve been fast all day,” Dumoulin commented. “In qualifications, someone had a problem in turn one with an axle and I think it got a little slippery. We have a good position for the long race. We’ll just run strong and see how it works out tomorrow.”
Three-time CTMP winner J.R. Fitzpatrick was fourth quickest as he looks to turn his season around following some bad luck.
Jason Hathaway, who won the last race ran by the Canadian Tire Series at Antogonish, was fifth quickest as he looks to carry the momentum. He currently sits third in points, 10 points behind points leader Scott Steckly.
Steckly was sixth quickest as he looks for his first win on the Bowmanville, Ontario road course.
“Obviously we like to be closer to the front but there was some oil dry on the track and we focus more on the race set-up rather than qualifying,” he commented afterwards.
Steckly, who finished third at CTMP in May, currently holds a four point lead over D.J. Kennington. He has won three races so far this year.
“We’re going to every race looking for the win and whatever happens, happens,” Steckly added.
Gary Klutt was seventh quickest, followed by Martin Roy, Peter Klutt and Kerry Micks. Kennington qualified in the 12th position.
Pos | No. | Name | Sponsor | Time | Speed | In Lap | Laps | Diff |
---|---|---|---|---|---|---|---|---|
1 | 76 | Jeff Lapcevich | Tim Hortons | 01:24.1 | 105.277 | 3 | 3 | |
2 | 28 | Andrew Ranger | La Cite de Mirabel Inc/Plancher2000.ca | 01:24.1 | 105.223 | 2 | 4 | 0.043 |
3 | 47 | L.P. Dumoulin | WeatherTech Canada/Bellemare | 01:24.2 | 105.144 | 3 | 4 | 0.106 |
4 | 84 | J.R. Fitzpatrick | Equipment Express | 01:24.4 | 104.924 | 3 | 3 | 0.283 |
5 | 3 | Jason Hathaway | Snap on Tools/Rockstar Energy Drink | 01:24.4 | 104.901 | 3 | 4 | 0.301 |
6 | 22 | Scott Steckly | Canadian Tire | 01:24.5 | 104.745 | 2 | 3 | 0.427 |
7 | 59 | Gary Klutt * | K-Line/Legendary Motor Car Co. | 01:24.5 | 104.714 | 3 | 4 | 0.452 |
8 | 90 | Martin Roy | Batteries Expert/Veloce | 01:24.7 | 104.562 | 2 | 4 | 0.575 |
9 | 42 | Peter Klutt | Legendary Motorcar | 01:24.8 | 104.435 | 2 | 4 | 0.678 |
10 | 02 | Kerry Micks | BDI/Leland/PartSource | 01:24.8 | 104.369 | 2 | 4 | 0.731 |
11 | 88 | Marc-Antoine Camirand * | Burger Barn | 01:24.8 | 104.342 | 3 | 5 | 0.753 |
12 | 17 | D.J. Kennington | Castrol Edge/Mahindra Tractors | 01:25.0 | 104.094 | 2 | 7 | 0.955 |
13 | 27 | Chad Hackenbracht | Jacombs Racing | 01:25.1 | 104.025 | 4 | 5 | 1.012 |
14 | 7 | Jeb Burton | State Water Heaters | 01:25.1 | 104.005 | 4 | 4 | 1.028 |
15 | 4 | Ty Dillon | Fitzpatrick Motorsports | 01:25.2 | 103.920 | 1 | 3 | 1.098 |
16 | 39 | Alex Guenette * | Kawasaki/Motos Illimitees, DLGL | 01:25.2 | 103.914 | 3 | 4 | 1.103 |
17 | 24 | James Buescher | 22 Racing | 01:25.3 | 103.834 | 4 | 4 | 1.168 |
18 | 60 | Ron Beauchamp, Jr. | Mopar/Exide/Pennzoil | 01:25.5 | 103.534 | 3 | 7 | 1.415 |
19 | 66 | Robin Buck | Quaker State | 01:25.5 | 103.502 | 2 | 4 | 1.442 |
20 | 04 | J.F. Dumoulin | Bellemare, Manac | 01:26.0 | 102.928 | 5 | 5 | 1.919 |
21 | 56 | Howie Scannell Jr. | K&B Auto/Trailers by Jim Bray | 01:26.0 | 102.880 | 3 | 4 | 1.959 |
22 | 50 | Joey McColm | TSC Stores/Canada’s Best Store Fixtures | 01:26.1 | 102.819 | 4 | 4 | 2.010 |
23 | 5 | Noel Dowler | Emco, Rheem, Praxair | 01:26.3 | 102.609 | 4 | 7 | 2.186 |
24 | 15 | Steve Mathews | Bill Mathews Motors | 01:26.3 | 102.588 | 3 | 7 | 2.204 |
25 | 19 | Brad Graham | Holmar Plumbing | 01:26.4 | 102.494 | 2 | 2 | 2.283 |
26 | 21 | Jason White | Bowers & Wilkins/Thermal Technolgy | 01:26.5 | 102.298 | 4 | 4 | 2.448 |
27 | 97 | Hugo Vannini | VTI Motorsports | 01:26.8 | 101.938 | 4 | 7 | 2.754 |
28 | 81 | Larry Jackson | Touchwood Cabinets/B&B Decals | 01:26.9 | 101.878 | 3 | 3 | 2.805 |
29 | 69 | Trevor Seibert | Lake Excavating/EMCO Waterworks | 01:27.1 | 101.654 | 2 | 6 | 2.997 |
30 | 09 | Ryley Seibert * | Lake Excavating/Emco/Marshall’s | 01:28.5 | 100.010 | 2 | 3 | 4.428 |
31 | 9 | Curtis Fielding * | Fielding Estate Winery | 01:28.6 | 99.966 | 2 | 3 | 4.467 |
32 | 14 | James Van Domselaar | Steel-Craft Door Products | 01:29.0 | 99.513 | 2 | 3 | 4.870 |
33 | 29 | Ray Courtemanche Jr. | La Cite De Mirabel Inc. | 01:29.1 | 99.303 | 3 | 3 | 5.058 |
34 | 98 | Matthew Scannell * | Trailers by Jim Bray | 01:29.4 | 99.059 | 3 | 3 | 5.278 |
35 | 67 | Dave Thorndyke | Lube Source/Thorson EVT | 01:29.6 | 98.768 | 3 | 6 | 5.541 |
36 | 99 | Paul Jean * | BFI Canada/Transport Humar | 01:38.3 | 90.076 | 1 | 1 | 14.190 |
*Rookie of the Year contender
Leave a Reply