Ross Chastain, driver the No. 44 Niece Motorsports truck and former winner of the M&M’s 200, failed post-race inspection.
As a result, Chastain’s win was taken away and Brett Moffitt is the new winner of Sunday’s Truck Series race at Iowa. The Niece Motorsports team can appeal the decision.
Updated post-race news to follow!
Gander Outdoors Truck Series Race Number 10
Race Results for the 11th Annual M&M’S® 200 presented by Casey’s General Store – Sunday, June 16, Iowa Speedway – Newton, IA – 0.875 – Mile Paved
Total Race Length – 200 Laps – 175. Miles
Fin | Str | No | Driver | Team | Laps | S1Pos | S2Pos | Pts | Status |
1 | 6 | 24 | Brett Moffitt | Destiny Homes Smart Series Chevrolet | 200 | 6 | 2 | 54 | Running |
2 | 7 | 99 | Ben Rhodes | Carolina Nut Ford | 200 | 4 | 1 | 52 | Running |
3 | 10 | 18 | Harrison Burton # | Morton Buildings Toyota | 200 | 8 | 5 | 43 | Running |
4 | 2 | 98 | Grant Enfinger | ProtectTheHarvest.com Ford | 200 | 2 | 3 | 50 | Running |
5 | 3 | 52 | Stewart Friesen | Halmar International Chevrolet | 200 | 10 | 6 | 38 | Running |
6 | 12 | 2 | Sheldon Creed # | Chevrolet Accessories Chevrolet | 200 | 5 | 9 | 39 | Running |
7 | 4 | 88 | Matt Crafton | Menards/Conagra Ford | 200 | 1 | 7 | 44 | Running |
8 | 1 | 51 | Chandler Smith | Safelite AutoGlass Toyota | 200 | 0 | 4 | 36 | Running |
9 | 13 | 17 | Raphael Lessard | ReseauDynamique.com/FRLExpress Toyota | 200 | 0 | 0 | 28 | Running |
10 | 11 | 4 | Todd Gilliland | JBL/SiriusXM Toyota | 200 | 0 | 0 | 27 | Running |
11 | 15 | 30 | Brennan Poole | Bad Boy Mowers Toyota | 200 | 0 | 0 | 26 | Running |
12 | 9 | 16 | Austin Hill | ARCO National Construction Toyota | 200 | 7 | 8 | 32 | Running |
13 | 5 | 45 | Kyle Benjamin | Kanga Chevrolet | 199 | 0 | 0 | 24 | Running |
14 | 16 | 22 | Austin Wayne Self | GOTEXAN/ICEBOX HelmetCoolers Chevrolet | 199 | 0 | 0 | 23 | Running |
15 | 26 | 46 | Riley Herbst | Monster Energy/Advance Auto Parts Toyota | 199 | 0 | 0 | 22 | Running |
16 | 18 | 20 | Spencer Boyd | TRQ Auto Parts Chevrolet | 198 | 0 | 0 | 21 | Running |
17 | 23 | 54 | Natalie Decker # | N29 Technologies LLC Toyota | 198 | 0 | 0 | 20 | Running |
18 | 17 | 3 | Jordan Anderson | Lucas Oil Chevrolet | 198 | 0 | 0 | 19 | Running |
19 | 14 | 2 | Tyler Dippel # | Jersry Filmmaker Chevrolet | 197 | 0 | 0 | 18 | Running |
20 | 22 | 12 | Gus Dean # | OverkillRV.com Chevrolet | 197 | 0 | 0 | 17 | Running |
21 | 24 | 34 | Mason Massey | Hicklin Garage Doors Chevrolet | 196 | 0 | 0 | 16 | Running |
22 | 25 | 97 | Jesse Little | Skuttle Tight Ford | 194 | 9 | 0 | 17 | Running |
23 | 21 | 33 | CJ McLaughlin | Sci Aps Chevrolet | 189 | 0 | 0 | 14 | Running |
24 | 29 | 6 | Norm Benning | H & H Transport Chevrolet | 186 | 0 | 0 | 13 | Running |
25 | 32 | 0 | Jennifer Jo Cobb | Driven2Honor.org Chevrolet | 183 | 0 | 0 | 12 | Running |
26 | 30 | 56 | Tyler Hill | Southern Freight Services Chevrolet | 179 | 0 | 0 | 11 | Running |
27 | 8 | 13 | Johnny Sauter | Tenda Products Ford | 137 | 3 | 10 | 19 | Parked |
28 | 27 | 42 | Chad Finley | AutoValue/Strutmasters/XLTEngineering Chevrolet | 68 | 0 | 0 | 9 | Rear End |
29 | 20 | 8 | Trey Hutchens III | Chevrolet | 61 | 0 | 0 | 8 | Brakes |
30 | 28 | 10 | Juan Ma Gonzalez | Illux Chevrolet | 40 | 0 | 0 | 7 | Accident |
31 | 31 | 87 | Tyler Ankrum | Nemco Chevrolet | 17 | 0 | 0 | 6 | Brakes |
32 | 19 | 44 | Ross Chastain | TruNorth/Paul Jr Designs Chevrolet | 200 | 0 | 0 | 5 | Running |
Leave a Reply