Tag: North Carolina Education Lottery

  • Jeb Burton Wins the Pole and Sets New Track Record at Rockingham Speedway

    Jeb Burton Wins the Pole and Sets New Track Record at Rockingham Speedway

    Jeb Burton continues the momentum at Rockingham Speedway by winning the Keystone 21 Means 21 Pole Award in today’s NASCAR Camping World Truck Series race. This is his second consecutive pole and also set a new track record with a speed of 146.909 mph in the No. 4 Arrowhead Chevrolet.

    This is the same truck that Kasey Kahne drove to victory last year in the inaugural North Carolina Education Lottery 200.

    James Buescher will start on the outside pole.  Last spring, he finished the race in second place and is hoping to capture his fifth win today.

    Kyle Larson, Chase Elliott and Matt Crafton complete the top five in the starting lineup.

    Today’s race will be Crafton’s 297th consecutive start and will replace a record previously held by Terry Cook.

    Ryan Blaney will begin the race from the sixth position, followed by Joey Logano in seventh place. Dakoda Armstrong, Brendan Gaughan and Darrell Wallace Jr. will round out the top ten starting positions.

    The green flag will wave at 2:18 p.m. for the North Carolina Education Lottery 200 at The Rock when track president, Andy Hillenburg, gives the command, “Drivers, start your engines.”

    Starting Lineup
    N.C. Edu. Lottery 200 at The Rock
    http://www.speedwaymedia.com/truckseries/qual.php?race=3
    ===========================================
    Pos. No. Driver Make Speed Time
    ===========================================
    1 4 Jeb Burton # Chevrolet 146.909 24.505
    2 31 James Buescher Chevrolet 146.58 24.56
    3 30 Kyle Larson(i) Chevrolet 146.336 24.601
    4 94 Chase Elliott Chevrolet 146.068 24.646
    5 88 Matt Crafton Toyota 145.408 24.758
    6 29 Ryan Blaney # Ford 145.191 24.795
    7 19 Joey Logano(i) Ford 145.033 24.822
    8 60 Dakoda Armstrong Chevrolet 144.66 24.886
    9 62 Brendan Gaughan Chevrolet 144.549 24.905
    10 54 Darrell Wallace Jr. # Toyota 144.532 24.908
    11 98 Johnny Sauter Toyota 144.3 24.948
    12 39 Ryan Sieg Chevrolet 144.092 24.984
    13 52 Tyler Reddick Toyota 144.017 24.997
    14 3 Ty Dillon Chevrolet 144 25
    15 8 Max Gresham Chevrolet 143.908 25.016
    16 9 Ron Hornaday Jr. Chevrolet 143.644 25.062
    17 18 Joey Coulter Toyota 143.586 25.072
    18 32 Miguel Paludo Chevrolet 143.581 25.073
    19 13 Todd Bodine Toyota 143.558 25.077
    20 17 Timothy Peters Toyota 143.524 25.083
    21 75 Caleb Holman Chevrolet 143.403 25.104
    22 6 Tyler Young Chevrolet 143.341 25.115
    23 77 German Quiroga # Toyota 143.329 25.117
    24 14 Brennan Newberry # Chevrolet 143.289 25.124
    25 81 David Starr Toyota 143.215 25.137
    26 7 John Wes Townley Toyota 142.823 25.206
    27 27 Jeff Agnew Chevrolet 142.733 25.222
    28 92 Clay Rogers Chevrolet 142.495 25.264
    29 93 Chris Jones Chevrolet 142.445 25.273
    30 5 Tim George Jr. Ford 141.939 25.363
    31 99 Bryan Silas Ford 141.66 25.413
    32 7 Johnny Chapman Chevrolet 140.603 25.604
    33 84 Mike Harmon(i) Ford 134.665 Owner Points
    34 10 Jennifer Jo Cobb 133.924 Owner Points
    35 57 Norm Benning Chevrolet 130.336 Owner Points
    36 51 Erik Jones # Toyota 141.465 25.448